Measurement Mode | |
---|
Frequency Range | RSA5032/-TG/N: 9kHz to 3.2GHz RSA5065/-TG/N: 9kHz to 6.5GHz |
Reference Frequency | 10 MHz |
Accuracy | ±[(time since last calibration × aging rate) + temperature stability + calibration accuracy] |
Initial Calibration Accuracy | Standard <1 ppm Option OCXO-C08 <0.1 ppm |
Temperature Stability | 0℃ to 50℃ , with the reference 25℃ Standard <0.5 ppm Option OCXO-C08 <0.005 ppm |
Aging Rate | Standard <1 ppm/year Option OCXO-C08 <0.03 ppm/year |
Frequency | |
---|
Marker Frequency Resolution | span/(number of sweep points – 1) |
Marker Frequency Uncertainty | ±(marker frequency readout × reference frequency accuracy + 1% × span + 10% × resolution bandwidth + marker frequency resolution) |
Resolution | 1 Hz |
Uncertainty | ±(marker frequency readout × reference frequency accuracy + counter resolution) |
Range | Standard 0 Hz, 100 Hz to maximum frequency Option RSA3000-BW1 0 Hz, 10 Hz to maximum frequency |
Resolution | 2 Hz |
Uncertainty | ±span/(number of sweep points – 1) |
Carrier Offset | <-95 dBc/Hz (typical) 10 kHz <-106 dBc/Hz, <-108 dBc/Hz (typical) 100 kHz <-106 dBc/Hz, <-108 dBc/Hz (typical) 1 MHz <-115 dBc/Hz, <-117 dBc/Hz (typical) |
Amplitude | |
---|
Range | fc ≥ 10 MHz DANL to +30 dBm |
DC Voltage | 50 V |
CW RF Power | +30 dBm, attenuation ≥ 40 dB, preamp off. -10 dBm, attenuation = 20 dB, preamp on. |
CW RF Power | +33 dBm (2 W) |
Logarithmic Scale | 1 dB to 200 dB |
Linear Scale | 0 to reference level |
Number of Display Points | 801 |
Number of Traces | 6 |
Trace Detector | normal, pos-peak, neg-peak, sample, RMS average, voltage average, and quasi-peak (Option RSA3000-EMC) |
Trace Function | clear write, max hold, min hold, average, view, blank |
Scale Unit | dBm, dBmV, dBμV, nV, μV, mV, V, nW, μW, mW, W |
General Specifications | |
---|
Display | |
Type | capacitive multi-touch screen |
Resolution | 1024 × 600 pixels |
Size | 10.1” |
Colour | 24-bit colour |
Power | |
Input Voltage Range, AC | 100 V to 240 V (nominal) |
AC Frequency | 45 Hz to 440 Hz |
Power Consumption | 55 W (typical), max. 90 W with all options |
Environment | |
Temperature | Operating Temperature Range 0℃ to 50℃ Storage Temperature Range -20℃ to 70℃ |
Humidity | 0℃ to 30℃ ≤ 95% RH 30℃ to 40℃ ≤ 75% RH |
Altitude | Operating Height: below 3,048 m (10,000 feet) |
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Reviews
There are no reviews yet.