Model | DSG815 | DSG821 | DSG821A | DSG830 | DSG836 | DSG836A |
Frequency Range | 9 kHz to 1.5 GHz | 9 kHz to 2.1 GHz | 9 kHz to 2.1 GHz | 9 kHz to 3 GHz | 9 kHz to 3.6 GHz | 9 kHz to 3.6 GHz |
Frequency Resolution | 0.01 Hz | 0.01 Hz | 0.01 Hz | 0.01 Hz | 0.01 Hz | 0.01 Hz |
Setting Time | < 10 ms (typ.) | < 10 ms (typ.) | < 10 ms (typ.) | < 10 ms (typ.) | < 10 ms (typ.) | < 10 ms (typ.) |
Frequency Band | | | | | | |
Band | Frequency range | N | Frequency range | N | Frequency range | N | Frequency range | N | Frequency range | N | Frequency range | N |
1 | f < 227.5 MHz | 0.25 | f < 227.5 MHz | 0.25 | f < 227.5 MHz | 0.25 | f < 227.5 MHz | 0.25 | f < 227.5 MHz | 0.25 | f < 227.5 MHz | 0.25 |
2 | 227.5 MHz β€ f < 455 MHz | 0.125 | 227.5 MHz β€ f < 455 MHz | 0.125 | 227.5 MHz β€ f < 455 MHz | 0.125 | 227.5 MHz β€ f < 455 MHz | 0.125 | 227.5 MHz β€ f < 455 MHz | 0.125 | 227.5 MHz β€ f < 455 MHz | 0.125 |
3 | 455 MHz β€ f < 910 MHz | 0.25 | 455 MHz β€ f < 910 MHz | 0.25 | 455 MHz β€ f < 910 MHz | 0.25 | 455 MHz β€ f < 910 MHz | 0.25 | 455 MHz β€ f < 910 MHz | 0.25 | 455 MHz β€ f < 910 MHz | 0.25 |
4 | 910 MHz β€ f < 1820 MHz | 0.5 | 910 MHz β€ f < 1820 MHz | 0.5 | 910 MHz β€ f < 1820 MHz | 0.5 | 910 MHz β€ f < 1820 MHz | 0.5 | 910 MHz β€ f < 1820 MHz | 0.5 | 910 MHz β€ f < 1820 MHz | 0.5 |
5 | 1820 MHz β€ f β€ 3600 MHz | 1 | 1820 MHz β€ f β€ 3600 MHz | 1 | 1820 MHz β€ f β€ 3600 MHz | 1 | 1820 MHz β€ f β€ 3600 MHz | 1 | 1820 MHz β€ f β€ 3600 MHz | 1 | 1820 MHz β€ f β€ 3600 MHz | 1 |
Internal Reference Frequency | | | | | | |
---|
Reference frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Temperature stability | | | | | | |
In temperature range 0β to 50β , reference to 25β | < 2 ppm | < 2 ppm | < 2 ppm | < 2 ppm | < 2 ppm | < 2 ppm |
With option OCXO-B08 | < 5 ppb | < 5 ppb | < 5 ppb | < 5 ppb | < 5 ppb | < 5 ppb |
Aging rate | < 1 ppm/year | < 1 ppm/year | < 1 ppm/year | < 1 ppm/year | < 1 ppm/year | < 1 ppm/year |
With option OCXO-B08 | < 30 ppb/year | < 30 ppb/year | < 30 ppb/year | < 30 ppb/year | < 30 ppb/year | < 30 ppb/year |
Internal reference frequency output | | | | | | |
Frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Level | +5 dBm to +10 dBm | +5 dBm to +10 dBm | +5 dBm to +10 dBm | +5 dBm to +10 dBm | +5 dBm to +10 dBm | +5 dBm to +10 dBm |
External reference frequency input | | | | | | |
Frequency | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
Level | 0 dBm to +10 dBm | 0 dBm to +10 dBm | 0 dBm to +10 dBm | 0 dBm to +10 dBm | 0 dBm to +10 dBm | 0 dBm to +10 dBm |
Maximum deviation | Β±5 ppm | Β±5 ppm | Β±5 ppm | Β±5 ppm | Β±5 ppm | Β±5 ppm |
General Specifications | | | | | | |
---|
Display | | | | | | |
Type | TFT LCD | TFT LCD | TFT LCD | TFT LCD | TFT LCD | TFT LCD |
Resolution | 320 (RGB) Γ 240 | 320 (RGB) Γ 240 | 320 (RGB) Γ 240 | 320 (RGB) Γ 240 | 320 (RGB) Γ 240 | 320 (RGB) Γ 240 |
Size | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches |
Mass Storage | | | | | | |
Mass Storage | Flash non-volatile memory (internal); USB storage device (not supplied) | Flash non-volatile memory (internal); USB storage device (not supplied) | Flash non-volatile memory (internal); USB storage device (not supplied) | Flash non-volatile memory (internal); USB storage device (not supplied) | Flash non-volatile memory (internal); USB storage device (not supplied) | Flash non-volatile memory (internal); USB storage device (not supplied) |
Data storage space | Flash non-volatile memory (internal) 96 MB (nom.) | Flash non-volatile memory (internal) 96 MB (nom.) | Flash non-volatile memory (internal) 96 MB (nom.) | Flash non-volatile memory (internal) 96 MB (nom.) | Flash non-volatile memory (internal) 96 MB (nom.) | Flash non-volatile memory (internal) 96 MB (nom.) |
Power Supply | | | | | | |
Input voltage range, AC | 100 V to 240 V (nom.) | 100 V to 240 V (nom.) | 100 V to 240 V (nom.) | 100 V to 240 V (nom.) | 100 V to 240 V (nom.) | 100 V to 240 V (nom.) |
AC frequency range | 45 Hz to 440 Hz | 45 Hz to 440 Hz | 45 Hz to 440 Hz | 45 Hz to 440 Hz | 45 Hz to 440 Hz | 45 Hz to 440 Hz |
Power consumption | With all the options | 50 W (typ.), max. 60 W | With all the options | 50 W (typ.), max. 60 W | With all the options | 50 W (typ.), max. 60 W | With all the options | 50 W (typ.), max. 60 W | With all the options | 50 W (typ.), max. 60 W | With all the options | 50 W (typ.), max. 60 W |
Environmental | | | | | | |
Temperature | | | | | | |
Operating temperature range | 0β to 50β | 0β to 50β | 0β to 50β | 0β to 50β | 0β to 50β | 0β to 50β |
Storage temperature range | -20β to 70β | -20β to 70β | -20β to 70β | -20β to 70β | -20β to 70β | -20β to 70β |
Humidity | | | | | | |
0β to 30β | β€ 95% rel. humidity | β€ 95% rel. humidity | β€ 95% rel. humidity | β€ 95% rel. humidity | β€ 95% rel. humidity | β€ 95% rel. humidity |
30β to 40β | β€ 75% rel. humidity | β€ 75% rel. humidity | β€ 75% rel. humidity | β€ 75% rel. humidity | β€ 75% rel. humidity | β€ 75% rel. humidity |
40β to 50β | β€ 45% rel. humidity | β€ 45% rel. humidity | β€ 45% rel. humidity | β€ 45% rel. humidity | β€ 45% rel. humidity | β€ 45% rel. humidity |
Altitude | | | | | | |
Operating height | Below 3,000m | Below 3,000m | Below 3,000m | Below 3,000m | Below 3,000m | Below 3,000m |
Dimensions | 261.5 mm Γ 112 mm Γ 318.4 mm (10.30 inch Γ 4.41 inch Γ 12.54 inch) | 261.5 mm Γ 112 mm Γ 318.4 mm (10.30 inch Γ 4.41 inch Γ 12.54 inch) | 261.5 mm Γ 112 mm Γ 318.4 mm (10.30 inch Γ 4.41 inch Γ 12.54 inch) | 261.5 mm Γ 112 mm Γ 318.4 mm (10.30 inch Γ 4.41 inch Γ 12.54 inch) | 261.5 mm Γ 112 mm Γ 318.4 mm (10.30 inch Γ 4.41 inch Γ 12.54 inch) | 261.5 mm Γ 112 mm Γ 318.4 mm (10.30 inch Γ 4.41 inch Γ 12.54 inch) |
Weight | 4.2 kg (9.3 Ib) | 4.2 kg (9.3 Ib) | 4.2 kg (9.3 Ib) | 4.2 kg (9.3 Ib) | 4.2 kg (9.3 Ib) | 4.2 kg (9.3 Ib) |
Reviews
There are no reviews yet.