Channels | 1 | 2 | 1 | 2 | 1 | 2 |
Max. Frequency | 10MHz | 10MHz | 25MHz | 25MHz | 35MHz | 35MHz |
Sample Rate | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s |
Waveform | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|
Basic Waveforms | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone |
Advanced Waveforms | PRBS, RS232, Sequence | PRBS, RS232, Sequence | PRBS, RS232, Sequence | PRBS, RS232, Sequence | PRBS, RS232, Sequence | PRBS, RS232, Sequence |
Built-in Arbitrary Waveforms | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. |
Frequency Characteristics | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|
Sine | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 25MHz | 1 μHz to 25MHz | 1 μHz to 35MHz | 1 μHz to 35MHz |
Square | 1 μHz to 5 MHz | 1 μHz to 5 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz |
Ramp | 1 μHz to 200 kHz | 1 μHz to 200 kHz | 1 μHz to 500 kHz | 1 μHz to 500 kHz | 1 μHz to 1 MHz | 1 μHz to 1 MHz |
Pulse | 1 μHz to 5 MHz | 1 μHz to 5 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz |
Harmonic | 1 μHz to 5 MHz | 1 μHz to 5 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 15MHz | 1 μHz to 15MHz |
PRBS | 2 kbps to 10 Mbps | 2 kbps to 10 Mbps | 2 kbps to 20 Mbps | 2 kbps to 20 Mbps | 2 kbps to 30 Mbps | 2 kbps to 30 Mbps |
Dual-Tone | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 20 MHz | 1 μHz to 20 MHz | 1 μHz to 20 MHz | 1 μHz to 20 MHz |
RS232 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 |
Sequence | 2 k to 30 MSa/s | 2 k to 30 MSa/s | 2 k to 30 MSa/s | 2 k to 30 MSa/s | 2 k to 30 MSa/s | 2 k to 30 MSa/s |
Noise (-3dB) | 100 MHz bandwidth | 100 MHz bandwidth | 100 MHz bandwidth | 100 MHz bandwidth | 100 MHz bandwidth | 100 MHz bandwidth |
Arbitrary Waveform | 1 μHz to 5 MHz | 1 μHz to 5 MHz | 1 μHz to 10MHz | 1 μHz to 10MHz | 1 μHz to 10MHz | 1 μHz to 10MHz |
Resolution | 1 μHz | 1 μHz | 1 μHz | 1 μHz | 1 μHz | 1 μHz |
Accuracy | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ |
General Specifications | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|
Power Voltage | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) |
Power Consumption | Lower than 30 W | Lower than 30 W | Lower than 30 W | Lower than 30 W | Lower than 30 W | Lower than 30 W |
Display | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen |
Resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution |
Colour | 16 M | 16 M | 16 M | 16 M | 16 M | 16 M |
Temperature Range | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ |
Cooling Method | Natural air cooling | Natural air cooling | Natural air cooling | Natural air cooling | Natural air cooling | Natural air cooling |
Humidity Range | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH |
Altitude | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters |
Dimensions (W×H×D) | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm |
Weight | Package excluded: 1.75 kg Package included: 2.85 kg | Package excluded: 1.75 kg Package included: 2.85 kg | Package excluded: 1.75 kg Package included: 2.85 kg | Package excluded: 1.75 kg Package included: 2.85 kg | Package excluded: 1.75 kg Package included: 2.85 kg | Package excluded: 1.75 kg Package included: 2.85 kg |
Interface | USB Host, USB Device, and USB-GPIB | USB Host, USB Device, and USB-GPIB | USB Host, USB Device, and USB-GPIB | USB Host, USB Device, and USB-GPIB | USB Host, USB Device, and USB-GPIB | USB Host, USB Device, and USB-GPIB |
Calibration Interval | 1 year (recommended) | 1 year (recommended) | 1 year (recommended) | 1 year (recommended) | 1 year (recommended) | 1 year (recommended) |
Graham S –
Versatile piece of kit. Good value for money
A very useful piece of kit to have on your workbench that doesn’t take up too much room. Has many sophisticated options that I will never use but does incorporate a very useful frequency counter.
Check the spec. to ensure maximum input voltage (on counter) and maximum available output amplitudes are OK for your application typically +/- 2.5V (on frequency counter) and similar on generator outputs but this does depend on the output Z selected can get double that.
Touch screen is sensitive enough but can also use in combination with rotary button and the two arrow keys.
One down side is that you cannot reduce the number of on screen digits following the decimal point.
Eg. frequency of 1kHz is displayed as 1.000.000.000 kHz.
Effectively you could set all these digits to display a frequency but the acuuracy would be very suspect and why would you.
Roger N –
.
Peter –
Anthony –
Great to use, easy no brainer generator
Lovely piece of equipment, just does exactly what it states on the box!. Sensible price, great delivery.