Description
Rigol DP932A Programmable DC Power Supply
The latest DP900 series, in addition to the advantages of low ripple and high accuracy, also adds a variety of new functions such as one-key series-parallel, full-channel isolation, etc. to meet the new needs of various application fields. Provide maximum security, three-way classic, new start.
One of the advantages of linear DC power supply is the pure output. In the 20Hz-20MHz bandwidth, the DP900 ripple and noise index is less than 350μVrms or 2 mVpp, ultra-low noise design, purer output, and minimizes any interference to the load. Your device provides a high-purity signal.
A high-quality power supply must be able to cope with changing loads well. The DP900 has a transient response capability of less than 50us, which meets the user’s needs for rapidly changing voltage waveforms and ensures the smooth progress of the test work.
The Arb minimum dwell time of DP900 is increased to 100ms, and a variety of basic waveforms are built in, which supports free editing and generation of waveforms, and simulates different application scenarios for testing.
Features:
- 3 electrically isolated independent channels with a maximum total power of up to 210 W
- 4.3-inch LCD color touch screen
- Front-panel safety sockets available on some models
- Internal series/parallel connections for CH1 and CH2
- Excellent programming/readback accuracy
- Transient response time <50 μs
- Low output ripple and noise <350 μVrms/2 mVpp
- Command processing time <10 ms
- Three rack-units (3U), 1/2-rack form factor
- Software control
- Timing output, data logging and analysis
- A maximum of 512 arbitrary points with dwell time down to 100 ms; various built-in basic
waveforms - Over voltage, over current, and over temperature protection
- Various interfaces available: USB, LAN, and Digital I/O
Rigol DP800 DC Power Supply Comparison Table
Model | Output Voltage | Output Current | Bench/Rack | Control |
---|---|---|---|---|
DP811 | Ch 1: 0V – 20V / 0V – 40V Ch 2: N/A Ch 3: N/A | Ch 1: 10A / 5A Ch 2: N/A Ch 3: N/A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP811A | Ch 1: 0V – 20V / 0V – 40V Ch 2: N/A Ch 3: N/A | Ch 1: 10A / 5A Ch 2: N/A Ch 3: N/A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
DP932A | Ch 1: 0V – 32V Ch 2 : 0V – 32V Ch 3 : 0V – 6V | Ch 1: 3A Ch 2: 3A Ch 3: 3A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP821A | Ch 1: 0V – 60V Ch 2 : 0V – 8V Ch 3 : N/A | Ch 1: 1A Ch 2: 10A Ch 3: N/A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
DP831 | Ch 1: 0V – 8V Ch 2: 0V – 30V Ch 3: 0V – (-)30V | Ch 1: 5A Ch 2: 2A Ch 3: 2A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP831A | Ch 1: 0V – 8V Ch 2: 0V – 30V Ch 3: 0V – (-)30V | Ch 1: 5A Ch 2: 2A Ch 3: 2A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
DP832 | Ch 1: 0V – 30V Ch 2: 0V – 30V Ch 3: 0V – 5V | Ch 1: 3A Ch 2: 3A Ch 3: 3A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP832A | Ch 1: 0V – 30V Ch 2: 0V – 30V Ch 3: 0V – 5V | Ch 1: 3A Ch 2: 3A Ch 3: 3A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
Reviews
There are no reviews yet.